Source of variation  | df  | SS  | MS  | F ratio  | 
|---|---|---|---|---|
Block  | dfb =  | SSb  | ||
N rate  | dfn =  | SSn  | MSn =  | MSn / MSe  | 
K rate  | dfk =  | SSk  | MSk =  | MSk / MSe  | 
N x K  | dfnk =  | SSnk  | MSnk =  | MSnk / MSe  | 
Error  | dfe =  | SSe  | MSe =  | |
TOTAL  | dft =  | SSt  | 
Explore key concepts in RCBD:
Assuming we have heterogeneous experimental material (e.g., different soil type, topography, etc.)
Randomization of a treatment to a EU is restricted.
In an RCBD, each treatment appears once in each block.
Because of that, randomization needs to be performed for each block individually.
In our motivational example:
4 replicates
Total observations: 9 x 4 = 36 EUs
In the plot layout here, all treatments (1 through 9) were randomly assigned to any experimental unit (plot) within each block.
Treatment 1 and its replicates are highlighted.
Note how, due to the restricted randomization, treatment 1 appears only once in every block.
Since the experimental material is heterogeneous (e.g., different soil texture class), we are safeguarding statistical power when estimating treatment means and performing comparisons. 👍
\[ y_{ijk} = \mu + \rho_{k} + \alpha_{i} + \beta_{j} + \alpha\beta_{ij} + e_{ijk} \]
In the following ANOVA table…
Source of variation  | df  | SS  | MS  | F ratio  | 
|---|---|---|---|---|
Block  | dfb =  | SSb  | ||
N rate  | dfn =  | SSn  | MSn =  | MSn / MSe  | 
K rate  | dfk =  | SSk  | MSk =  | MSk / MSe  | 
N x K  | dfnk =  | SSnk  | MSnk =  | MSnk / MSe  | 
Error  | dfe =  | SSe  | MSe =  | |
TOTAL  | dft =  | SSt  | 
Source of variation  | Sum Sq  | Df  | F value  | Pr(>F)  | 
|---|---|---|---|---|
(Intercept)  | 836,829,184.0  | 1  | 2,223.1503963  | <0.001  | 
rep  | 2,747,393.1  | 3  | 2.4329410  | 0.09  | 
nrate_kgha  | 1,491,078.2  | 2  | 1.9806258  | 0.16  | 
krate_kgha  | 470,445.5  | 2  | 0.6249012  | 0.544  | 
nrate_kgha:krate_kgha  | 11,107,585.3  | 4  | 7.3772023  | <0.001  | 
Residuals  | 9,033,981.9  | 24  | 
What is significant here (say at \(\alpha = 0.05\))?
What can we say about the rep/block effect?